Difference between revisions of "Monthly Meetup"
Line 19: | Line 19: | ||
=== Vi-Sense November 7th, 2020 === | === Vi-Sense November 7th, 2020 === | ||
+ | |||
+ | <div style="float: right; margin: 30px;"><youtube>https://www.youtube.com/watch?v=gdUQAGJZ8QM</youtube></div> | ||
+ | |||
+ | Recording: [https://peertube.social/videos/watch/245c1e66-1980-4803-97bb-b1632e993f26 Peertube] [https://www.youtube.com/watch?v=gdUQAGJZ8QM YouTube] | ||
[https://github.com/moethu Maximillian] presented [[Vi-Sense]] for the first hour and we then had a rich discussion, mostly about the website, marketing and educational resources/courses. | [https://github.com/moethu Maximillian] presented [[Vi-Sense]] for the first hour and we then had a rich discussion, mostly about the website, marketing and educational resources/courses. | ||
Line 46: | Line 50: | ||
Meeting notes by Dion & Duncan | Meeting notes by Dion & Duncan | ||
− | === | + | <div style="overflow: hidden;"> |
+ | |||
+ | === Open Source Ecology October 3rd, 2020 === | ||
+ | |||
+ | <div style="float: right; margin: 30px;"><youtube>https://www.youtube.com/watch?v=WstHMdvQHJ0</youtube></div> | ||
Recording: [https://peertube.social/videos/watch/f7421036-8994-4b08-b9b2-5ab6450a15f0 Peertube] [https://www.youtube.com/watch?v=WstHMdvQHJ0 YouTube] | Recording: [https://peertube.social/videos/watch/f7421036-8994-4b08-b9b2-5ab6450a15f0 Peertube] [https://www.youtube.com/watch?v=WstHMdvQHJ0 YouTube] | ||
Line 54: | Line 62: | ||
There was no discussion after the presentation but lots of interesting questions for Marcin | There was no discussion after the presentation but lots of interesting questions for Marcin | ||
+ | |||
+ | </div> | ||
+ | |||
+ | <div style="overflow: hidden;"> | ||
=== September 5th, 2020 === | === September 5th, 2020 === | ||
+ | |||
+ | <div style="float: right; margin: 30px;"><youtube>https://www.youtube.com/watch?v=9jCw2ikzLNA</youtube></div> | ||
Recording: [https://peertube.social/videos/watch/5889d878-cb50-41a7-a1b9-fd2f4f510cab Peertube] [https://youtu.be/9jCw2ikzLNA YouTube] | Recording: [https://peertube.social/videos/watch/5889d878-cb50-41a7-a1b9-fd2f4f510cab Peertube] [https://youtu.be/9jCw2ikzLNA YouTube] | ||
Line 63: | Line 77: | ||
* We talked a bit about the website, read about that in the [https://community.osarch.org/discussion/comment/2403#Comment_2403 OSArch website design] discussion | * We talked a bit about the website, read about that in the [https://community.osarch.org/discussion/comment/2403#Comment_2403 OSArch website design] discussion | ||
* We also talked about organization and governance, but everything we said is already in the thread [https://community.osarch.org/discussion/182/organizational-structure-and-governance-of-osarch Organizational Structure and Governance of OSArch] | * We also talked about organization and governance, but everything we said is already in the thread [https://community.osarch.org/discussion/182/organizational-structure-and-governance-of-osarch Organizational Structure and Governance of OSArch] | ||
+ | |||
+ | </div> | ||
+ | |||
+ | <div style="overflow: hidden;"> | ||
=== Topologic August 1st, 2020 === | === Topologic August 1st, 2020 === | ||
+ | |||
+ | <div style="float: right; margin: 30px;"><youtube>https://www.youtube.com/watch?v=BJB5Ii5A_G8</youtube></div> | ||
Recording: [https://peertube.social/videos/watch/e8173fef-5d26-4d8b-98c2-400b095f9c81 Peertube] [https://youtu.be/BJB5Ii5A_G8 YouTube] | Recording: [https://peertube.social/videos/watch/e8173fef-5d26-4d8b-98c2-400b095f9c81 Peertube] [https://youtu.be/BJB5Ii5A_G8 YouTube] | ||
The presentation before discussions was about [[Topologic]] | The presentation before discussions was about [[Topologic]] | ||
+ | |||
+ | </div> | ||
+ | |||
+ | <div style="overflow: hidden;"> | ||
=== Homemaker July 4th, 2020 === | === Homemaker July 4th, 2020 === | ||
+ | |||
+ | <div style="float: right; margin: 30px;"><youtube>https://www.youtube.com/watch?v=E7yHDorTw3I</youtube></div> | ||
Recording: [https://peertube.social/videos/watch/3ddf5f32-5a8f-478e-b0d2-f94084ad961c Peertube] [https://youtu.be/E7yHDorTw3I YouTube] | Recording: [https://peertube.social/videos/watch/3ddf5f32-5a8f-478e-b0d2-f94084ad961c Peertube] [https://youtu.be/E7yHDorTw3I YouTube] | ||
Line 80: | Line 106: | ||
# A quick preview of new FreeCAD BIM WB experimental tools by Carlo | # A quick preview of new FreeCAD BIM WB experimental tools by Carlo | ||
+ | |||
+ | </div> | ||
+ | |||
+ | <div style="overflow: hidden;"> | ||
=== Salome Meca June 6th, 2020 === | === Salome Meca June 6th, 2020 === | ||
+ | |||
+ | <div style="float: right; margin: 30px;"><youtube>https://www.youtube.com/watch?v=L5LiiC-ttuU</youtube></div> | ||
Recording: [https://peertube.social/videos/watch/e93aaf55-b987-4769-8bac-b57f174e7ccc Peertube] [https://youtu.be/L5LiiC-ttuU YouTube] | Recording: [https://peertube.social/videos/watch/e93aaf55-b987-4769-8bac-b57f174e7ccc Peertube] [https://youtu.be/L5LiiC-ttuU YouTube] | ||
Line 93: | Line 125: | ||
# We discussed briefly starting a website with an attractive front page to give people a very quick idea of what we're trying to do. We talked about it maybe focusing on some examples workflows for different audiences. Maybe those workflows are not ready/documentet to present yet in an attractive way. Follow up: there is a general invitation for anyone to do a mock up of how a website front page might look. | # We discussed briefly starting a website with an attractive front page to give people a very quick idea of what we're trying to do. We talked about it maybe focusing on some examples workflows for different audiences. Maybe those workflows are not ready/documentet to present yet in an attractive way. Follow up: there is a general invitation for anyone to do a mock up of how a website front page might look. | ||
# There was a quick mention about possible collaboration with Measure-It-ARCH & Archipack Blender Add-on. Follow up: [[User:Moult|Moult]], globalcitizen, kevancress, and stephen-l will discuss this. | # There was a quick mention about possible collaboration with Measure-It-ARCH & Archipack Blender Add-on. Follow up: [[User:Moult|Moult]], globalcitizen, kevancress, and stephen-l will discuss this. | ||
+ | |||
+ | </div> | ||
+ | |||
+ | <div style="overflow: hidden;"> | ||
=== FreeCAD BIM May 2nd, 2020 === | === FreeCAD BIM May 2nd, 2020 === | ||
+ | |||
+ | <div style="float: right; margin: 30px;"><youtube>https://www.youtube.com/watch?v=4Q24bbPv54M</youtube></div> | ||
Recording: [https://peertube.social/videos/watch/2f4f14bb-41b8-4a82-b7eb-28664e5438a8 Peertube] [https://www.youtube.com/watch?v=4Q24bbPv54M YouTube] | Recording: [https://peertube.social/videos/watch/2f4f14bb-41b8-4a82-b7eb-28664e5438a8 Peertube] [https://www.youtube.com/watch?v=4Q24bbPv54M YouTube] | ||
Line 106: | Line 144: | ||
* roundtripping data (BlenderBIM <> FreeCAD) | * roundtripping data (BlenderBIM <> FreeCAD) | ||
* sample content like Yoriks Barcelona Pavillion | * sample content like Yoriks Barcelona Pavillion | ||
+ | |||
+ | </div> | ||
+ | |||
+ | <div style="overflow: hidden;"> | ||
=== BlenderBIM April 4th, 2020 === | === BlenderBIM April 4th, 2020 === | ||
+ | |||
+ | <div style="float: right; margin: 30px;"><youtube>https://www.youtube.com/watch?v=uhypG45pqD0</youtube></div> | ||
Recording: [https://peertube.social/videos/watch/af5f5e3d-bd0c-4dfd-9caf-d6b9a7993b30 Peertube] [https://www.youtube.com/watch?v=uhypG45pqD0 YouTube] | Recording: [https://peertube.social/videos/watch/af5f5e3d-bd0c-4dfd-9caf-d6b9a7993b30 Peertube] [https://www.youtube.com/watch?v=uhypG45pqD0 YouTube] | ||
Presentation: Moult presented the current state of BlenderBIM | Presentation: Moult presented the current state of BlenderBIM | ||
+ | |||
+ | </div> |
Revision as of 12:33, 9 November 2020
Next Meetup
If you have suggestions, ideas or questions about our monthly meetup you can talk to the coordinator, Ioannis/Jesusbill on the discussion forums.
December 5th, 2020 at 8pm/20:00 UTC
- Keynote
Andrew Peel
- Announcement and agenda:
- Follow up from previous meeting
- Recordings. We've been recording the whole session. Do we want to stop the recordings after the keynote? (added by Duncan)
- Join us on https://meet.jit.si/openbim
- When in your timezone: https://everytimezone.com/s/78dce555
- Registration (not required) https://docs.google.com/spreadsheets/d/19EzmthOp5hGYFTZCgOIm51n7hvcp_F8nB_XLYeTJ0zU/edit#gid=0
Previous meetups
Vi-Sense November 7th, 2020
Maximillian presented Vi-Sense for the first hour and we then had a rich discussion, mostly about the website, marketing and educational resources/courses.
- Video of the meetup: comming soon
Website We all agree that the website needs a better presentation. The sections/topics need to be visually distinct. The organisation needs to be clearer. User:Duncan has been looking at some alternatives to the current wiki skin, Chameleon looks interesting. Robert has offered to work on a new section for basic software relevant to running an office. Robert will post something on the forum and we can take it from there. Actions
- Make more use of for the guides and how to we have. (There's a bunch of Revit ones) (Duncan)
- Look more into visual identities of pages. Maybe just distinct banner and footers is a good start.
- Robert (@RWA108) will post a bit on the forum about regular FOSS software useful for an office environment which we can be developed further on the website
Education/courses Talked about different ways to create own content. Recording the short sessions that evolve out of questions in the forum and on the chat. Cyril has some content for teaching IFC, Dion has the content he made for buildingSMART. Two well respected opencontent learning systems are https://moodle.org/ and https://open.edx.org/ . One way forward is partnering with existing institutions to create open coursework anyone can then access.
Marketing / outreach We talked about how stronger ties to academic institutions is important. Dion knows of these initiatives in Germany: Aachen ... ################ Duncan also has contact with a technical college in Denmark and would love to present our project and some tools to them.
Actions
- Create new wiki redesign proposal with "themed" skin for different pages (@Moult can have a shot at this)
- Rename page names to use more "How to" terminology to better reflect user needs
- Assign wiki pages to 1) A software / tool category, 2) a workflow (e.g. how-to page) / information (e.g. directory page) category
- Register a new Twitter / Mastodon OSArch account to reserve the name, open for volunteers who would like to maintain (reach out to @duncan_nz), also bridge the accounts use https://moa.party/
- Start reaching out to Academia to see if there is potential collaboration. Dion has contact/knowledge of contacted so far: Bond & USyd in Australia, Aachen in Germany. Duncan has made contact with Aalborg University in Denmark.
Meeting notes by Dion & Duncan