Difference between revisions of "Xeokit"
From Wiki.OSArch
m |
|||
Line 19: | Line 19: | ||
* [[IfcOpenShell]] | * [[IfcOpenShell]] | ||
* [[Free_software_libraries_for_AEC_software_development]] | * [[Free_software_libraries_for_AEC_software_development]] | ||
+ | |||
+ | =External References= | ||
+ | * [https://github.com/pattern-x/gemini-viewer gemini-viewer] is a WebGL BIM Viewer based on xeoKit-sdk, written with TypeScript. (AGPLv3 license) | ||
[[Category:Software]] | [[Category:Software]] | ||
[[Category:BIM_Collaboration_Format_(BCF)]] | [[Category:BIM_Collaboration_Format_(BCF)]] |
Revision as of 22:24, 13 January 2022
This page is unfinished. Feel free to help the project by sharing your knowledge about this subject.
![]() | |
---|---|
![]() | |
Website: | xeokit.io |
Source: | github |
License: | AGPL3 / dual |
Bugs: | report bugs |
Community: | LinkedIn Twitter |
Maturity: | Category:? |
Donate: | buy |
![]() |
"xeokit is a Web Programming Toolkit for AEC Graphics and 3D graphics SDK from xeolabs for BIM and AEC. Built to view huge models in the browser. Used by industry leaders."
Xeokit allows for viewing IFC models, viewing point clouds, combining multiple models for viewing and creating automatic floor plans. It can also collaborate with other software via BIM_Collaboration_Format_(BCF).
See also
External References
- gemini-viewer is a WebGL BIM Viewer based on xeoKit-sdk, written with TypeScript. (AGPLv3 license)