File list

From Wiki.OSArch

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size User Description Versions
04:08, 24 June 2021 Ifc-concept-resource-task.png (file) 71 KB Moult   1
04:06, 24 June 2021 Ifc-concept-resource-asset.png (file) 78 KB Moult   1
04:04, 24 June 2021 Ifc-concept-resource-availability.png (file) 76 KB Moult   1
03:58, 24 June 2021 Ifc-concept-resource-consumer.png (file) 63 KB Moult   1
03:55, 24 June 2021 Ifc-concept-resource-manager.png (file) 63 KB Moult   1
03:48, 24 June 2021 Ifc-concept-spatial-decomposition.png (file) 47 KB Moult   1
07:23, 11 June 2021 OpenStudio logo-crop.png (file) 22 KB Moult   1
12:39, 9 June 2021 VilaMatildeHouse.jpg (file) 210 KB Bitacovir   1
15:07, 5 June 2021 Materialsdb image.png (file) 66 KB Duncan   1
06:53, 4 June 2021 BBstats01.jpg (file) 39 KB Cadgiru   1
06:49, 4 June 2021 BBstats.jpg (file) 33 KB Cadgiru   1
15:09, 3 June 2021 Blosm.png (file) 1.1 MB Jesusbill   1
00:47, 30 May 2021 Import file.png (file) 149 KB Sigmadesigns import .ifc file in BlenderBIM 1
00:43, 30 May 2021 Create project.png (file) 84 KB Sigmadesigns Create a project with a basic file structure 1
16:36, 21 May 2021 ArquiteturaAberta.png (file) 16 KB Bitacovir   1
10:44, 14 May 2021 Excalidraw floorplan.png (file) 1.45 MB Duncan from https://community.osarch.org/discussion/588/excalidraw-vgood-for-some-quick-sketch-like-architecture-tambien-en-espanol 1
06:23, 10 May 2021 PyRevit.svg (file) 4 KB Fbpyr   1
20:46, 5 May 2021 IfcOpenShell screenshot.png (file) 1.2 MB Duncan   1
21:30, 2 May 2021 RegisNemes2.jpg (file) 140 KB Bitacovir   1
21:14, 2 May 2021 RegisNemesDesing.jpg (file) 113 KB Bitacovir   1
12:48, 29 April 2021 Dormitorios01 02.FCStd (file) 1.49 MB Bitacovir 3D model of a FreeCAD project 1
12:40, 26 April 2021 Freecad mesh.png (file) 61 KB Bitacovir   1
11:01, 25 April 2021 Meetup14.png (file) 556 KB Jesusbill   1
20:28, 24 April 2021 Blender pointcloud.png (file) 947 KB Bitacovir   1
20:27, 24 April 2021 Blender PCV.png (file) 159 KB Bitacovir   1
20:01, 24 April 2021 Freecad JueqoDg3k8.png (file) 165 KB Bitacovir   1
00:21, 24 April 2021 DraftWB.jpg (file) 89 KB Bitacovir   1
15:13, 23 April 2021 Freecad BIM2.png (file) 212 KB Bitacovir   1
15:12, 23 April 2021 Freecad 3G2B1kQvK2.png (file) 310 KB Bitacovir   1
13:16, 23 April 2021 RevitIfcMapConversion.png (file) 9 KB Cyril   1
12:51, 23 April 2021 RevitSetCoordinates.png (file) 154 KB Cyril   1
12:36, 23 April 2021 RevitGlobalPositioning.png (file) 56 KB Cyril   1
10:11, 23 April 2021 Heat island modelling with dragonfly.png (file) 103 KB Duncan   1
01:25, 23 April 2021 FreeCAD BIM.png (file) 223 KB Bitacovir   1
22:30, 21 April 2021 2DDrawingFC02.png (file) 207 KB Bitacovir   1
22:27, 21 April 2021 2DDrawingFC01.png (file) 302 KB Bitacovir   1
02:44, 20 April 2021 Blenderpointcloud.png (file) 938 KB Bitacovir   1
14:09, 18 April 2021 FLOSS SummaryWorkflow.png (file) 980 KB Bitacovir   1
02:49, 18 April 2021 SeanCollierMemorial.png (file) 334 KB Bitacovir   1
02:46, 18 April 2021 Roundhouse in London.png (file) 768 KB Bitacovir   1
02:32, 18 April 2021 Day-inside eveeLakeHouse.jpg (file) 237 KB Bitacovir author cad1234 1
02:23, 18 April 2021 ABeton house.jpeg (file) 339 KB Bitacovir author ABeton 1
02:21, 18 April 2021 Brave GGlVsNrhuM.png (file) 166 KB Bitacovir author gorovt 1
02:17, 18 April 2021 Small one family house built from foam concrete.png (file) 740 KB Bitacovir author rmavrichev 1
02:13, 18 April 2021 FamilyHome.png (file) 17 KB Bitacovir   1
02:11, 18 April 2021 Brave 05X8qEGyjv.png (file) 386 KB Bitacovir   1
02:07, 18 April 2021 ABetonImage.jpeg (file) 288 KB Bitacovir   1
02:04, 18 April 2021 Huis in omgeving 18-09-2020 klein.PNG (file) 134 KB Bitacovir   1
02:02, 18 April 2021 H844tqgd92gv.jpg (file) 1.31 MB Bitacovir   1
01:58, 18 April 2021 Marzof staircase.jpg (file) 95 KB Bitacovir   1
First pagePrevious pageNext pageLast page