File list

From Wiki.OSArch

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size User Description Versions
21:54, 17 April 2021 Curtainwall.png (file) 163 KB Bitacovir   1
21:47, 17 April 2021 Regard3d.png (file) 754 KB Bitacovir   1
05:45, 15 April 2021 Favicon-red-curve-white-bg-multires.ico (file) 39 KB Tetov Logo favicon: Red curve on white background. Sizes 256, 64, 48, 32 & 16. Generated using ImageMagick: <pre>convert -background transparent icon.png -define icon:auto-resize=16,32,48,64,256 favicon.ico</pre> 1
05:38, 15 April 2021 Favicon-red-curve-transparent-bg-multires.ico (file) 49 KB Tetov Logo favicon: Red curve with transparent background with sizes 256, 64, 48, 32 & 16. Generated using ImageMagick: <pre>convert -background transparent icon.png -define icon:auto-resize=16,32,48,64,256 favicon.ico</pre> 1
05:25, 11 April 2021 Favicon.ico.ico (file) 45 KB Tetov   1
05:54, 9 April 2021 Xkcd standards.png (file) 24 KB Duncan   1
05:46, 9 April 2021 Iso logo registered trademark.gif (file) 15 KB Duncan   1
04:05, 7 April 2021 RhinoInsideRevitLogo.png (file) 5 KB Duncan   1
10:44, 6 April 2021 Logo OSArch 64p.png (file) 3 KB JanF   1
04:36, 31 March 2021 Pdoc logo.png (file) 2 KB Duncan   1
14:07, 28 March 2021 OpenProject screenshot.png (file) 125 KB Duncan   1
13:51, 28 March 2021 Xeokit screenshot.png (file) 300 KB Duncan   1
13:37, 28 March 2021 XeokitLogoAlphaBG.png (file) 18 KB Duncan   1
19:09, 27 March 2021 Speckle.png (file) 950 KB Jesusbill   1
08:14, 24 March 2021 BlenderBIM Add-on IFCCSV.png (file) 27 KB Duncan   1
17:45, 20 March 2021 Logo Cyril Waechter BIM Insight.svg (file) 17 KB Cyril   1
17:24, 20 March 2021 2021 cyril profile photo.jpg (file) 97 KB Cyril   1
05:11, 20 March 2021 Bimtester.png (file) 20 KB Moult   2
13:50, 13 March 2021 Final 7.png (file) 46 KB JanF   1
13:49, 13 March 2021 Final 5.png (file) 349 KB JanF   1
13:49, 13 March 2021 Final 6.png (file) 49 KB JanF   1
13:48, 13 March 2021 Final 4.png (file) 59 KB JanF   1
13:48, 13 March 2021 Final 3.png (file) 145 KB JanF   1
13:47, 13 March 2021 Final 2.png (file) 43 KB JanF   1
13:46, 13 March 2021 Final 1.png (file) 71 KB JanF   1
13:02, 10 March 2021 SolveSpace icon.svg (file) 444 bytes App4soft SolveSpace icon 1
07:14, 7 March 2021 Regard3d zopfli.png (file) 2 KB Duncan   1
08:22, 6 March 2021 Firstdraft logo.png (file) 9 KB Duncan   1
08:21, 6 March 2021 Excalidraw logo.png (file) 25 KB Duncan   1
12:44, 25 February 2021 BBimIFC ClassPanel.png (file) 39 KB Cadgiru By Dion 1
12:35, 25 February 2021 BBimSearchClass.png (file) 19 KB Cadgiru By Dion 1
15:16, 1 February 2021 Bimaps.io.png (file) 329 KB Jesusbill   1
04:02, 19 January 2021 IFC.js logo.png (file) 6 KB Duncan   1
03:59, 19 January 2021 IFC to JS 1 opt.jpg (file) 45 KB Duncan   1
13:09, 3 January 2021 Ifcjs-1536x791.jpeg (file) 232 KB Duncan   1
07:33, 28 December 2020 Torch logo.png (file) 23 KB Duncan   1
06:57, 28 December 2020 Noun program 2979275 64x64.png (file) 2 KB Duncan Program icon by ArmOkay from the Noun Project (This icon is licensed as Creative Commons CCBY) 1
12:21, 27 December 2020 Sparselizard64x64.png (file) 4 KB Halbux   1
12:06, 27 December 2020 Sparselizard logo.png.png (file) 25 KB Halbux   1
09:22, 23 December 2020 Suenc911fv.png (file) 121 KB JanF   1
09:21, 23 December 2020 Fl03vmoqcd.png (file) 72 KB JanF   1
09:20, 23 December 2020 L330cflkk2.png (file) 314 KB JanF   1
09:19, 23 December 2020 P49u07k518.png (file) 196 KB JanF   1
09:18, 23 December 2020 Q0a1ud3262.png (file) 146 KB JanF   1
09:17, 23 December 2020 Rect678.png (file) 136 KB JanF   1
09:16, 23 December 2020 Pmqksq9jq2.png (file) 37 KB JanF   1
09:14, 23 December 2020 X6mlffq3a1.png (file) 48 KB JanF   1
09:12, 23 December 2020 Ob09v8jvre.png (file) 68 KB JanF   1
09:11, 23 December 2020 Ics4ka46cd.png (file) 67 KB JanF   1
08:42, 23 December 2020 Gotoaimdfn.png (file) 33 KB JanF   1
First pagePrevious pageNext pageLast page