Difference between revisions of "Totem"
From Wiki.OSArch
Line 1: | Line 1: | ||
{{stub}} | {{stub}} | ||
{{Infobox software | {{Infobox software | ||
− | | icon = | + | | icon = mising.png |
− | | screenshot = | + | | screenshot = missing.jpg |
− | | website = [https:// | + | | website = [https://] |
− | | source = [https:// | + | | source = [https://] |
− | | license = [https:// | + | | license = [https://] |
− | | bugs = [https:// | + | | bugs = [https://] |
− | | community = [https:// | + | | community = [https://] |
| maturity = Mature | | maturity = Mature | ||
− | | donation = [[Donation_Directory | + | | donation = [[Donation_Directory]] |
}} | }} | ||
Latest revision as of 20:16, 15 April 2022
This page is unfinished. Feel free to help the project by sharing your knowledge about this subject.
64x64px | |
---|---|
244px | |
Website: | [https://] |
Source: | [https://] |
License: | [https://] |
Bugs: | [https://] |
Community: | [https://] |
Maturity: | Category:Mature |
Donate: | Donation_Directory |
![]() |
TOTEM is a Tool to Optimise the Total Environmental impact of Materials