Difference between revisions of "VI-Suite"
From Wiki.OSArch
(created page) |
|||
(5 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | VI-Suite is a node-based add-on for performing environmental analysis in blender. The add-on acts as a pre/postprocessor for the EnergyPlus and Radiance simulation engines. Stable Version (0.4) released for blender 2.7, a version for blender 2.8 is awaiting release. | + | {{stub}} |
+ | |||
+ | VI-Suite is a node-based add-on for performing environmental analysis in blender. The add-on acts as a pre/postprocessor for the [[EnergyPlus]] and [[Radiance]] simulation engines. Stable Version (0.4) released for blender 2.7, a version for blender 2.8 is awaiting release. | ||
+ | |||
+ | VI-Sense was featured in the OSArch Monthly Meetup for November 2020. Recording: [https://peertube.social/videos/watch/245c1e66-1980-4803-97bb-b1632e993f26 Peertube] [https://www.youtube.com/watch?v=gdUQAGJZ8QM YouTube] | ||
+ | <div style="float: right; margin: 30px;"><youtube>https://www.youtube.com/watch?v=gdUQAGJZ8QM</youtube></div> | ||
* License: various FOSS | * License: various FOSS | ||
* Website: https://blogs.brighton.ac.uk/visuite | * Website: https://blogs.brighton.ac.uk/visuite | ||
* Source: https://github.com/rgsouthall/vi-suite06 | * Source: https://github.com/rgsouthall/vi-suite06 | ||
+ | |||
+ | There is a page dedicated to [[Learn_about_environmental_analysis|learning about environmental analysis]] | ||
=See also= | =See also= | ||
* [[Blender]] | * [[Blender]] | ||
− | * [[:Category:Blender | + | * [[:Category:Blender Add-on|Blender Add-on]] category |
− | [[Category: | + | {{Blender_Add-on}} |
+ | {{software}} | ||
+ | {{Template:Analysis_and_Simulation}} | ||
+ | [[Category:Blender_Add-on|Blender Add-on]] | ||
+ | [[Category:SoftwareMissingInfoBox]] |
Latest revision as of 14:19, 27 July 2022
This page is unfinished. Feel free to help the project by sharing your knowledge about this subject.
VI-Suite is a node-based add-on for performing environmental analysis in blender. The add-on acts as a pre/postprocessor for the EnergyPlus and Radiance simulation engines. Stable Version (0.4) released for blender 2.7, a version for blender 2.8 is awaiting release.
VI-Sense was featured in the OSArch Monthly Meetup for November 2020. Recording: Peertube YouTube
- License: various FOSS
- Website: https://blogs.brighton.ac.uk/visuite
- Source: https://github.com/rgsouthall/vi-suite06
There is a page dedicated to learning about environmental analysis
See also[edit]
- Blender
- Blender Add-on category
![]() |
This page describes a Blender Add-on relevant to AEC work. See similar add-ons in the Category:Blender Add-on. |
This page describes a software project from our AEC Free Software directory |
This page is about AEC_Free_Software_directory#Analysis_and_Simulation software and the Category:Analysis_and_Simulation. This category currently includes software for Structural Analysis & Environmental Analysis. |