Difference between revisions of "BHoM Life Cycle Assessment Toolkit"
Line 11: | Line 11: | ||
| donation = ? | | donation = ? | ||
}} | }} | ||
+ | |||
+ | The BHoM Life Cycle Assessment Toolkit is a [[Grasshopper]] node based tool for assessing the life cycle environmental impact of materials. | ||
"This valuable new tool, an open-source endeavor, is an accessible and data-driven framework that allows design professionals to measure embodied carbon of all elements within building design. Supported by a network of architects, engineers, and software developers who have contributed code to it, the Buildings and Habitats object Model ([[BHoM]]) boasts an impressive range of functionality that spans multiple disciplines and represents a transformative and democratic approach to measuring embodied carbon in everyday construction materials." [https://www.aia.org/showcases/6366980-bhom-life-cycle-assessment-toolkit AIA website] | "This valuable new tool, an open-source endeavor, is an accessible and data-driven framework that allows design professionals to measure embodied carbon of all elements within building design. Supported by a network of architects, engineers, and software developers who have contributed code to it, the Buildings and Habitats object Model ([[BHoM]]) boasts an impressive range of functionality that spans multiple disciplines and represents a transformative and democratic approach to measuring embodied carbon in everyday construction materials." [https://www.aia.org/showcases/6366980-bhom-life-cycle-assessment-toolkit AIA website] | ||
− | BHoM Life Cycle Assessment Toolkit won the American Institute of Architects [https://www.aia.org/showcases/6366980-bhom-life-cycle-assessment-toolkit 2020 Innovation Awards]. | + | [[BHoM]] Life Cycle Assessment Toolkit (LCA) won the American Institute of Architects [https://www.aia.org/showcases/6366980-bhom-life-cycle-assessment-toolkit 2020 Innovation Awards]. |
=See Also= | =See Also= |
Revision as of 07:19, 6 October 2021
This page is unfinished. Feel free to help the project by sharing your knowledge about this subject.
[[File:|64x64px]] | |
---|---|
[[File:|244px]] | |
Website: | wiki |
Source: | GitHub |
License: | LGPL-3.0 |
Bugs: | GitHub |
Community: | Slack |
Maturity: | Category:? |
Donate: | ? |
![]() |
The BHoM Life Cycle Assessment Toolkit is a Grasshopper node based tool for assessing the life cycle environmental impact of materials.
"This valuable new tool, an open-source endeavor, is an accessible and data-driven framework that allows design professionals to measure embodied carbon of all elements within building design. Supported by a network of architects, engineers, and software developers who have contributed code to it, the Buildings and Habitats object Model (BHoM) boasts an impressive range of functionality that spans multiple disciplines and represents a transformative and democratic approach to measuring embodied carbon in everyday construction materials." AIA website
BHoM Life Cycle Assessment Toolkit (LCA) won the American Institute of Architects 2020 Innovation Awards.
See Also
- Energy_Modeling
- OpenLCA
- BHoM ( Buildings and Habitats object Model )