Difference between revisions of "Xeokit"
From Wiki.OSArch
m |
m |
||
Line 12: | Line 12: | ||
"xeokit is a Web Programming Toolkit for AEC Graphics and 3D graphics SDK from xeolabs for BIM and AEC. Built to view huge models in the browser. Used by industry leaders." | "xeokit is a Web Programming Toolkit for AEC Graphics and 3D graphics SDK from xeolabs for BIM and AEC. Built to view huge models in the browser. Used by industry leaders." | ||
+ | |||
+ | Xeokit allows for viewing IFC models, viewing point clouds, combining multiple models for viewing and creating automatic floor plans. It can also collaborate with other software via [[BIM_Collaboration_Format_(BCF)]]. | ||
[[Category:Software]] | [[Category:Software]] | ||
[[Category:BIM_Collaboration_Format_(BCF)]] | [[Category:BIM_Collaboration_Format_(BCF)]] |
Revision as of 19:32, 28 March 2021
This page is unfinished. Feel free to help the project by sharing your knowledge about this subject.
![]() | |
---|---|
![]() | |
Website: | xeokit.io |
Source: | github |
License: | AGPL3 / dual |
Bugs: | report bugs |
Community: | LinkedIn Twitter |
Maturity: | Category:? |
Donate: | {{{donation}}} |
![]() |
"xeokit is a Web Programming Toolkit for AEC Graphics and 3D graphics SDK from xeolabs for BIM and AEC. Built to view huge models in the browser. Used by industry leaders."
Xeokit allows for viewing IFC models, viewing point clouds, combining multiple models for viewing and creating automatic floor plans. It can also collaborate with other software via BIM_Collaboration_Format_(BCF).