Difference between revisions of "Point Cloud Visualizer"
From Wiki.OSArch
(Create page for Blender Point Cloud Display.) |
Tag: Undo |
||
Line 1: | Line 1: | ||
{{Infobox software | {{Infobox software | ||
− | | icon = | + | | icon = Point_cloud_visualizer.png |
− | | screenshot = | + | | screenshot = PcvScr.png |
| website = [https://blendermarket.com/products/pcv Point Cloud Visualizer] | | website = [https://blendermarket.com/products/pcv Point Cloud Visualizer] | ||
| source = | | source = | ||
Line 11: | Line 11: | ||
}} | }} | ||
− | + | ||
+ | |||
+ | Display, edit, filter, render, convert, generate and export colored point cloud PLY files in Blender. | ||
+ | |||
+ | |||
+ | Relevant Point Cloud workflow discussion : https://community.osarch.org/discussion/821/point-cloud-pts-to-ply-in-blender | ||
+ | |||
+ | =See Also= | ||
+ | * [[AEC_Free_Software_directory#Geometry_scanning_and_processing|Geometry scanning and processing software]] | ||
+ | |||
+ | =External Resources= | ||
+ | * [https://jakubuhlik.com/docs/pcv/docs.html Full Documentation] | ||
{{Blender_Add-on}} | {{Blender_Add-on}} | ||
{{software}} | {{software}} | ||
[[Category:Blender_Add-on]] | [[Category:Blender_Add-on]] |
Latest revision as of 19:09, 9 May 2024
![]() | |
---|---|
![]() | |
Website: | Point Cloud Visualizer |
Source: | |
License: | GPL-2.0 |
Bugs: | |
Community: | |
Maturity: | Category:Mature |
Donate: | Paid version |
![]() |
Display, edit, filter, render, convert, generate and export colored point cloud PLY files in Blender.
Relevant Point Cloud workflow discussion : https://community.osarch.org/discussion/821/point-cloud-pts-to-ply-in-blender
See Also[edit]
External Resources[edit]
![]() |
This page describes a Blender Add-on relevant to AEC work. See similar add-ons in the Category:Blender Add-on. |
This page describes a software project from our AEC Free Software directory |