Difference between revisions of "Autodesk Revit"
From Wiki.OSArch
m |
|||
Line 8: | Line 8: | ||
Libre software with Revit integration can be seen in the [[:Category:Revit_extensions|Revit extensions category]] | Libre software with Revit integration can be seen in the [[:Category:Revit_extensions|Revit extensions category]] | ||
− | There are free and open source alternatives to Revit. A good place to look for alternatives is https://alternativeto.net/software/autodesk-revit/ | + | There are free and open source alternatives to Revit. A good place to look for alternatives is https://alternativeto.net/software/autodesk-revit/ Two alternatives documented on this site are [[BlenderBIM Add-on]] and [[FreeCAD]]. |
− | |||
− | |||
− | |||
− | |||
= See also = | = See also = | ||
Line 19: | Line 15: | ||
= Resources = | = Resources = | ||
There are extensive resources on the internet. On this site you can look through the [[:Category:Autodesk Revit|Category: Autodesk Revit]] | There are extensive resources on the internet. On this site you can look through the [[:Category:Autodesk Revit|Category: Autodesk Revit]] | ||
+ | |||
+ | == OpenBIM Resources = | ||
+ | There is extensive documentation on the internet about using Revit in OpenBIM workflows, for example with IFC & BCF. | ||
+ | * visualarq.com makes a proprietary extension to support [https://www.visualarq.com/features/collaboration/ifc/revit/ exchange of IFC models between Rhino and Revit] | ||
[[Category:Autodesk Revit]] [[Category:Proprietary software]] | [[Category:Autodesk Revit]] [[Category:Proprietary software]] |
Revision as of 09:22, 20 November 2020
Description
Revit is a BIM capable CAD package from Autodesk
Libre software with Revit integration can be seen in the Revit extensions category
There are free and open source alternatives to Revit. A good place to look for alternatives is https://alternativeto.net/software/autodesk-revit/ Two alternatives documented on this site are BlenderBIM Add-on and FreeCAD.
See also
Resources
There are extensive resources on the internet. On this site you can look through the Category: Autodesk Revit
= OpenBIM Resources
There is extensive documentation on the internet about using Revit in OpenBIM workflows, for example with IFC & BCF.
- visualarq.com makes a proprietary extension to support exchange of IFC models between Rhino and Revit